2024 Crossfire Select Cup
Boys U9 (16) - Gold - Matches
StandingsFri Jul 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#480 | Boys U9 (16) - Gold | A | 12:10 PM | Crossfire Select B16 B | 0 - 3 | Cascade FC B16 Green | 17D | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#479 | Boys U9 (16) - Gold | A | 03:40 PM | Northshore Select Club NSC B16B | 1 - 2 | Mukilteo Youth Soccer Club B16 - Navy | 17A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#477 | Boys U9 (16) - Gold | A | 12:05 PM | Mukilteo Youth Soccer Club B16 - Navy | 0 - 1 | Cascade FC B16 Green | 17B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#478 | Boys U9 (16) - Gold | A | 01:30 PM | Northshore Select Club NSC B16B | 1 - 3 | Crossfire Select B16 B | 17B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#481 | Boys U9 (16) - Gold | A | 08:30 AM | Mukilteo Youth Soccer Club B16 - Navy | 0 - 2 | Crossfire Select B16 B | 17C | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#482 | Boys U9 (16) - Gold | A | 08:45 AM | Cascade FC B16 Green | 3 - 1 | Northshore Select Club NSC B16B | 17D | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#483 |
Boys U9 (16) - Gold | Final | 01:40 PM | Cascade FC B16 Green | 5 - 0 | Crossfire Select B16 B | 17A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |