2024 Crossfire Select Cup
Girls U11 (14) - Silver - Matches
StandingsFri Jul 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#041 | Girls U11 (14) - Silver | B | 12:10 PM | Northshore Select Club NSC G14C Flares | 2 - 1 | Crossfire Select G15 A | 20A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#035 | Girls U11 (14) - Silver | A | 01:05 PM | Crossfire Select G14 C | 0 - 0 | Issaquah FC IFC G14 Select/Lundy | 18B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#040 | Girls U11 (14) - Silver | B | 02:15 PM | West Sound Soccer Academy WSSA 2014 | 2 - 1 | MIFC MIFC G2014 Maroon | 18A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#034 | Girls U11 (14) - Silver | A | 05:20 PM | Thurston County United G14 White - Prohim | 4 - 0 | Bellevue United FC BUFC G2014 Blue | 18B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#036 | Girls U11 (14) - Silver | A | 09:15 AM | Crossfire Select G14 C | 1 - 2 | Thurston County United G14 White - Prohim | 18B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#037 | Girls U11 (14) - Silver | A | 10:25 AM | Issaquah FC IFC G14 Select/Lundy | 3 - 0 | Bellevue United FC BUFC G2014 Blue | 23 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#042 | Girls U11 (14) - Silver | B | 10:40 AM | Northshore Select Club NSC G14C Flares | 0 - 2 | West Sound Soccer Academy WSSA 2014 | 18B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#043 | Girls U11 (14) - Silver | B | 11:50 AM | Crossfire Select G15 A | 0 - 0 | MIFC MIFC G2014 Maroon | 18A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#039 | Girls U11 (14) - Silver | A | 04:05 PM | Bellevue United FC BUFC G2014 Blue | 1 - 1 | Crossfire Select G14 C | 23 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#045 | Girls U11 (14) - Silver | B | 08:15 AM | MIFC MIFC G2014 Maroon | 4 - 1 | Northshore Select Club NSC G14C Flares | 18B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#044 | Girls U11 (14) - Silver | B | 09:25 AM | West Sound Soccer Academy WSSA 2014 | 0 - 1 | Crossfire Select G15 A | 18A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#038 | Girls U11 (14) - Silver | A | 09:55 AM | Thurston County United G14 White - Prohim | 0 - 0 | Issaquah FC IFC G14 Select/Lundy | 22A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#046 |
Girls U11 (14) - Silver | Final | 03:35 PM | Thurston County United G14 White - Prohim | 2 - 3 | West Sound Soccer Academy WSSA 2014 | 22A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |