2024 Crossfire Select Cup
Boys U17 (08) - Gold - Matches
StandingsFri Jul 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#428 | Boys U17 (08) - Gold | A | 12:25 PM | Crossfire Select B08 A | 4 - 0 | BVB International Academy B08 | 15 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#427 | Boys U17 (08) - Gold | A | 06:45 PM | Basin Sounders B2008/09 Quintero Navy | 0 - 1 | Portland City United PCU 2008B Red | 15 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#429 | Boys U17 (08) - Gold | A | 10:05 AM | Crossfire Select B08 A | 3 - 0 | Basin Sounders B2008/09 Quintero Navy | 15 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#430 | Boys U17 (08) - Gold | A | 10:20 AM | BVB International Academy B08 | 0 - 0 | Portland City United PCU 2008B Red | 16 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#431 | Boys U17 (08) - Gold | A | 01:15 PM | Basin Sounders B2008/09 Quintero Navy | 0 - 5 | BVB International Academy B08 | 16 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#432 | Boys U17 (08) - Gold | A | 02:20 PM | Portland City United PCU 2008B Red | 1 - 0 | Crossfire Select B08 A | 1 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#433 |
Boys U17 (08) - Gold | Final | 06:15 PM | Portland City United PCU 2008B Red | 2 - 0 | Crossfire Select B08 A | 13 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |