2024 Crossfire Select Cup
Girls U12 (13) - Gold - Matches
StandingsFri Jul 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#506 | Girls U12 (13) - Gold | A | 03:40 PM | Whatcom FC Rangers Girls 2013 Blue | 1 - 3 | Crossfire Select G13 A | 23 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#507 | Girls U12 (13) - Gold | A | 05:35 PM | Portland City United PCU 13G Red | 3 - 1 | Wenatchee FC G13 Solano | 22A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#509 | Girls U12 (13) - Gold | A | 02:00 PM | Wenatchee FC G13 Solano | 2 - 2 | Whatcom FC Rangers Girls 2013 Blue | 22B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#508 | Girls U12 (13) - Gold | A | 04:05 PM | Crossfire Select G13 A | 0 - 1 | Portland City United PCU 13G Red | 20B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#505 | Girls U12 (13) - Gold | A | 11:35 AM | Whatcom FC Rangers Girls 2013 Blue | 1 - 4 | Portland City United PCU 13G Red | 22B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#504 | Girls U12 (13) - Gold | A | 12:15 PM | Crossfire Select G13 A | 1 - 3 | Wenatchee FC G13 Solano | 18A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#510 |
Girls U12 (13) - Gold | Final | 04:30 PM | Portland City United PCU 13G Red | 4 - 2 | Wenatchee FC G13 Solano | 18A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |