2024 Crossfire Select Cup
Boys U16 (09) - Gold - Matches
StandingsFri Jul 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#397 | Boys U16 (09) - Gold | A | 05:40 PM | Crossfire Select B09 A | 8 - 0 | FC Edmonds FC Edmonds B09 | 9 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#398 | Boys U16 (09) - Gold | A | 05:40 PM | Wenatchee United United SC B09 | 0 - 3 | Olympus S.C. Olympus 2009 | 13 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#399 | Boys U16 (09) - Gold | A | 04:40 PM | Wenatchee United United SC B09 | 0 - 3 | Crossfire Select B09 A | 12 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#400 | Boys U16 (09) - Gold | A | 06:15 PM | Olympus S.C. Olympus 2009 | 4 - 1 | FC Edmonds FC Edmonds B09 | 12 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#401 | Boys U16 (09) - Gold | A | 08:30 AM | Crossfire Select B09 A | 1 - 1 | Olympus S.C. Olympus 2009 | 8 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#402 | Boys U16 (09) - Gold | A | 08:45 AM | FC Edmonds FC Edmonds B09 | 3 - 0 | Wenatchee United United SC B09 | 9 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#403 |
Boys U16 (09) - Gold | Final | 03:05 PM | Crossfire Select B09 A | 1 - 0 | Olympus S.C. Olympus 2009 | 9 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |