2024 Crossfire Select Cup
Girls U16 (09) - Gold - Matches
StandingsFri Jul 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#133 | Girls U16 (09) - Gold | A | 09:00 AM | Crossfire Select G09 B | 0 - 6 | Crossfire Select G09 A | 14 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#132 | Girls U16 (09) - Gold | A | 06:45 PM | Portland City United PCU 09G | 1 - 2 | Thurston County United G09 Navy - Yourkoski | 7 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#130 | Girls U16 (09) - Gold | A | 04:25 PM | Thurston County United G09 Navy - Yourkoski | 1 - 7 | Crossfire Select G09 A | 2 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#131 | Girls U16 (09) - Gold | A | 04:40 PM | Portland City United PCU 09G | 1 - 1 | Crossfire Select G09 B | 3 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#135 | Girls U16 (09) - Gold | A | 09:35 AM | Crossfire Select G09 A | 4 - 0 | Portland City United PCU 09G | 5 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#134 | Girls U16 (09) - Gold | A | 10:20 AM | Thurston County United G09 Navy - Yourkoski | 2 - 1 | Crossfire Select G09 B | 4 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#136 |
Girls U16 (09) - Gold | Final | 04:10 PM | Crossfire Select G09 A | 8 - 0 | Thurston County United G09 Navy - Yourkoski | 11 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |