2024 Crossfire Select Cup
Boys U12 (13) - Silver - Matches
StandingsFri Jul 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#277 | Boys U12 (13) - Silver | B | 10:00 AM | Seattle United B14 Shoreline Blue | 4 - 6 | Northshore Select Soccer B13B White | 20B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#272 | Boys U12 (13) - Silver | A | 12:50 PM | Seattle United B13 Shoreline White | 0 - 4 | Mukilteo FC B13 - Navy | 23 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#271 | Boys U12 (13) - Silver | A | 03:40 PM | WFC B13 Snyder | 1 - 2 | Crossfire Select B14 A | 18A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#278 | Boys U12 (13) - Silver | B | 03:55 PM | Crossfire Select B13 C | 5 - 2 | Thurston County United TC United B13 White - Hernandez | 18B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#275 | Boys U12 (13) - Silver | A | 10:10 AM | WFC B13 Snyder | 1 - 1 | Mukilteo FC B13 - Navy | 20A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#281 | Boys U12 (13) - Silver | B | 11:35 AM | Seattle United B14 Shoreline Blue | 1 - 1 | Thurston County United TC United B13 White - Hernandez | 20A | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#283 |
Boys U12 (13) - Silver | Final | 05:15 PM | Crossfire Select B14 A | 2 - 0 | Northshore Select Soccer B13B White | 22B | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |