2024 Crossfire Select Cup
Girls U19 (06/07) Portland City United PCU 06/07 Girls (Oregon) - Matches
Team ID# 28939
Coach: Mike Machinski
Manager: Mike Machinski
Fri Jul 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#169 | Girls U19 (06/07) - Silver | A | 05:25 PM | Portland City United PCU 06/07 Girls | 1 - 2 | Wenatchee FC Wenatchee FC G06/07 Bickford | 8 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#170 | Girls U19 (06/07) - Silver | A | 11:40 AM | Portland City United PCU 06/07 Girls | 4 - 0 | Crossfire Select G06 (B) Humphreys | 11 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#173 | Girls U19 (06/07) - Silver | A | 11:40 AM | Seattle Celtic G06/07 Green/White | 0 - 2 | Portland City United PCU 06/07 Girls | 19 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#174 |
Girls U19 (06/07) - Silver | Final | 04:25 PM | Wenatchee FC Wenatchee FC G06/07 Bickford | 2 - 1 | Portland City United PCU 06/07 Girls | 16 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |