2024 Crossfire Select Cup
Boys U19 (06/07) - Silver - Matches
StandingsFri Jul 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#469 | Boys U19 (06/07) - Silver | A/B | 09:30 AM | NSC B06/07B White | 1 - 1 | Seattle United Shoreline B07 Blue | 12 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#474 | Boys U19 (06/07) - Silver | A/B | 12:25 PM | Crossfire Select B07 B | 2 - 1 | North Whidbey Soccer Club Deception FC B07 | 11 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#467 | Boys U19 (06/07) - Silver | A/B | 02:30 PM | NSC B06/07B White | 0 - 0 | Crossfire Select B07 C | 13 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#472 | Boys U19 (06/07) - Silver | A/B | 03:20 PM | Seattle United Shoreline B07 Blue | 1 - 3 | Portland City United PCU 06/07B Black | 10 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#468 | Boys U19 (06/07) - Silver | A/B | 02:50 PM | Crossfire Select B07 B | 2 - 1 | NSC B06/07B White | 11 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#475 | Boys U19 (06/07) - Silver | A/B | 04:40 PM | North Whidbey Soccer Club Deception FC B07 | 2 - 0 | Seattle United Shoreline B07 Blue | 16 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#470 | Boys U19 (06/07) - Silver | A/B | 06:15 PM | Crossfire Select B07 C | 1 - 0 | Portland City United PCU 06/07B Black | 3 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#471 | Boys U19 (06/07) - Silver | A/B | 11:25 AM | Portland City United PCU 06/07B Black | 3 - 1 | Crossfire Select B07 B | 11 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#473 | Boys U19 (06/07) - Silver | A/B | 01:00 PM | North Whidbey Soccer Club Deception FC B07 | 0 - 3 | Crossfire Select B07 C | 24 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#476 |
Boys U19 (06/07) - Silver | Final | 05:45 PM | Crossfire Select B07 C | 0 - 2 | Portland City United PCU 06/07B Black | 11 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |