2024 Crossfire Select Cup
Boys U19 (06/07) Portland City United PCU 06/07B Black (Oregon) - Matches
Team ID# 31409
Coach: Michael Chrisman
Manager: Michael Chrisman
Fri Jul 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#472 | Boys U19 (06/07) - Silver | A/B | 03:20 PM | Seattle United Shoreline B07 Blue | 1 - 3 | Portland City United PCU 06/07B Black | 10 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#470 | Boys U19 (06/07) - Silver | A/B | 06:15 PM | Crossfire Select B07 C | 1 - 0 | Portland City United PCU 06/07B Black | 3 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#471 | Boys U19 (06/07) - Silver | A/B | 11:25 AM | Portland City United PCU 06/07B Black | 3 - 1 | Crossfire Select B07 B | 11 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#476 |
Boys U19 (06/07) - Silver | Final | 05:45 PM | Crossfire Select B07 C | 0 - 2 | Portland City United PCU 06/07B Black | 11 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |